<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:42 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://agilemodeling.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Agile Modeling (AM) Method</title>
		<link><![CDATA[https://agilemodeling.com]]></link>
		<description><![CDATA[The Agile Modeling (AM) Method]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Nov 2023 22:28:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://agilemodeling.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://agilemodeling.com/]]></guid>
			<link><![CDATA[https://agilemodeling.com/]]></link>
			<title>Agile Modeling Home</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 22:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/values.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/values.htm]]></link>
			<title>The Values of Agile Modeling (AM)</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/principles.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/principles.htm]]></link>
			<title>The Principles of Agile Modeling (AM)</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/practices.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/practices.htm]]></link>
			<title>The Practices of Agile Modeling (AM)</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/usecasediagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/usecasediagram.htm]]></link>
			<title>UML Use Case Diagrams: Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/stereotype.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/stereotype.htm]]></link>
			<title>UML Stereotypes: Diagramming Style Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/statechartdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/statechartdiagram.htm]]></link>
			<title>UML State Machine Diagrams: Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/sequencediagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/sequencediagram.htm]]></link>
			<title>UML Sequence Diagrams: Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/packagediagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/packagediagram.htm]]></link>
			<title>UML Package Diagrams: Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/note.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/note.htm]]></link>
			<title>UML Notes: Diagramming Style Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/interface.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/interface.htm]]></link>
			<title>UML Interfaces: Diagramming Style Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/elementor-hf/2113/]]></guid>
			<link><![CDATA[https://agilemodeling.com/elementor-hf/2113/]]></link>
			<title>footer</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/frame.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/frame.htm]]></link>
			<title>UML Frames: Diagramming Style Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/deploymentdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/deploymentdiagram.htm]]></link>
			<title>UML Deployment Diagram: Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/componentdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/componentdiagram.htm]]></link>
			<title>UML Component Diagram: Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/collaborationdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/collaborationdiagram.htm]]></link>
			<title>UML Communication Diagram: Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/activitydiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/activitydiagram.htm]]></link>
			<title>UML Activity Diagram: Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/classdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/classdiagram.htm]]></link>
			<title>UML Class Diagrams: Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style/general.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style/general.htm]]></link>
			<title>General Diagramming Guidelines</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/style.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/style.htm]]></link>
			<title>Modeling Style Guidelines: Strategies for Better Diagrams</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/userstory.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/userstory.htm]]></link>
			<title>User Stories: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/uiflowdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/uiflowdiagram.htm]]></link>
			<title>User Interface Flow Diagrams (UI Storyboards): An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/uiprototype.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/uiprototype.htm]]></link>
			<title>User Interface (UI) Prototypes: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/usagescenario.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/usagescenario.htm]]></link>
			<title>Usage Scenarios: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/usecasediagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/usecasediagram.htm]]></link>
			<title>UML Use Case Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/timingdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/timingdiagram.htm]]></link>
			<title>UML Timing Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/statemachinediagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/statemachinediagram.htm]]></link>
			<title>UML State Machine Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/sequencediagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/sequencediagram.htm]]></link>
			<title>UML Sequence Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/packagediagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/packagediagram.htm]]></link>
			<title>UML Package Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/objectdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/objectdiagram.htm]]></link>
			<title>UML Object Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/interactionoverviewdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/interactionoverviewdiagram.htm]]></link>
			<title>UML Interaction Overview Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/deploymentdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/deploymentdiagram.htm]]></link>
			<title>UML Deployment Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/compositestructurediagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/compositestructurediagram.htm]]></link>
			<title>UML Composite Structure Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/componentdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/componentdiagram.htm]]></link>
			<title>UML Component Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/communicationdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/communicationdiagram.htm]]></link>
			<title>UML Communication Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/classdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/classdiagram.htm]]></link>
			<title>UML Class Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/activitydiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/activitydiagram.htm]]></link>
			<title>UML Activity Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/systemusecase.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/systemusecase.htm]]></link>
			<title>System Use Cases: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/securitythreatmodel.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/securitythreatmodel.htm]]></link>
			<title>Security Threat Models: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/robustnessdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/robustnessdiagram.htm]]></link>
			<title>Robustness Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/technicalrequirement.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/technicalrequirement.htm]]></link>
			<title>Quality of Service (QoS) Requirements: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/physicaldatamodel.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/physicaldatamodel.htm]]></link>
			<title>Physical Data Models (PDM)s: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/personas.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/personas.htm]]></link>
			<title>Personas: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/ormdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/ormdiagram.htm]]></link>
			<title>Object Role Model (ORM) Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/networkdiagram.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/networkdiagram.htm]]></link>
			<title>Network Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/essentialui.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/essentialui.htm]]></link>
			<title>Low-Fidelity (Paper) User Interface Prototypes: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/glossary.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/glossary.htm]]></link>
			<title>Glossaries: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/freeform.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/freeform.htm]]></link>
			<title>Free-Form Diagrams: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/flowchart.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/flowchart.htm]]></link>
			<title>Flow Charts: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilemodeling.com/artifacts/feature.htm]]></guid>
			<link><![CDATA[https://agilemodeling.com/artifacts/feature.htm]]></link>
			<title>Features: An Agile Introduction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:15:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
